Home What's New Message Board
BigPumpkins.com
Select Destination Site Search

Message Board

 
General Discussion

Subject:  2006 1000 +good crosses

General Discussion      Return to Board List

From

Location

Message

Date Posted

MNPG(Al)

Mn

Heres a list of 06 1000 + pumpkins. I havn't narrowed it down to my favoretes but i hope this is still helpfull.

1,175.50 Bowles (125 Wolf 2005X 969 Ailtes 2005)
1023 Marchland (1068 wallace x 961 daletas)
1008 Roger (1054 howard x 1273 howard)
1107 pugh (LaRue 1201.5 x Beauchemin 500)
1,169.00 jutras (1354 Checkon X 845 Bobier)
1,140.00 wallace (1228 Jutras x 1225 Jutras)
1,023.00 Breznick (1120 Breznick x 1151 Bobier)
1,006.00 Giarrusso (1068 Wallace x 1370 Rose)
1174 Wallace (1068 Wallace x 1225 Jutras) +13% heavy
1118 Jutras (845 Bobier x 1068 Wallace) +15% heavy
1,004 holland (1229-05 Holland X 1354 Checkon)
1502 wallace (1068 wallace X 1354 Checkon)
1450 wallace (1068 wallace X sibb)
1446.5 werner (998.6 pukos X 1068 wallace)
1347.5 wallace (1068 wallace X 1370 rose)
1333 conly (1068 wallace X 1180 Daletas)
1315 larue (1081.5 larue X 1157 Larue)
1308.5 Mckie (1139 sherwood X 1370 rose)
1,003 Johnson (1173 Macari X 1420 LaRue)\
1,209 Kline (1180 Daletas X 805 Pukos)
1,181 Shaw (895 Shaw X 695 Handy)
1,250.5 Kline (670 Daigle X 1204 Kline)
1,058.5 Timm (1031.5 Timm X 1446 Eaton)
1,040 Eaton (842 Eaton X 805 Pukos)
1,038.5 Pitura (1131 Pitura X 1231 Pukos)
1,015.5 McKie (805 Pukos X 1068 Wallace)
1,090 Timm (1446 Eaton X 1031.5 Timm)
1,076 Cheam (1097 Beachy X 1068 Wallace)
1,019 Timm (1289.5 Timm X1031.5 Timm 05)
1,001 Kline (1110 Kline 05 X Sibb)
1,355.50 Marion (947 Hunt DMG X Self)
1,310 Slusarek (1187 Slusarek X 1000 Girard)
1,128 Pitura (1016 Daletas X 998 Beachy)
1,101.5 Butler (1160.5 Hain X 776.6 Hain)
1,093.5 Hunt (1068 Wallace X 842 Eaton)
1,081.5 Eaton (805 Pukos X 842 Eaton)
1,019 Megchelsen (1068 Wallace 03 X self)
1280.5 miller (931 Miller X 1157 LaRue)
1069.5 Zunino (981 Zunino X 997 Zunino)
1042 Busquaert (1228 Jutras X 1127 Glasier)
1016 Glasier (883 Glasier X 670 Daigle)
1315 LaRue (1081.5 LaRue X 1157 LaRue)
1112 Holland (1166 Holland X 1354 Checkon)

11/12/2006 6:38:55 PM

MNPG(Al)

Mn

1075 Glasier (1195.5 Glasier X 992 Glasier)
1053 Miller (723 Bobier X 992 Glasier)
1036 Dabel (895.5 Beachy X 965 Dabel)
1,023 Marchland (1068 Wallace X 961 Daletas)
1,008 Howard (1054 Howard X 1273 Howard)
1,275.5 Carlson/Petersen (1200 Trumm X 1354 Checkon)
1130 Powers (500 Northrup X 500 Beauchemin)
1090 Clark (606.0 Clark DMG X 953.2 Whittier)
1,283.Goetze (679 Goetze X 1068 Wallace)
1110 Wallace (1370 Rose X 1068 Wallace)
1062 Ford (1231 Pukos X 998 Pukos)
1058.5 Whittier (1332 Werner X 1231.3 Pukos)
1055 Breznick (1058 Papez X 1138 Sherwood)
1054.5 Jutras (842 Eaton X 1068 Wallace)
1015.5 Brooks (1156 Larson X 500 Beauchemin)
?1005.5 Cote (565 Cote X 538 Cote)
1,209 Wells (1370 Rose X 1225.4 Jutras)
1,093 Swarts (1180 Daletas X 670 Daigle)
1302 Zuhlke (1370 Rose X 810 Dill)
1229 Platte (1028 Sherwood X 1029 Kurlich)
1208 Van Houtte (1195 Van Kooten X 776 Hain)
1162 Swarts (1199 Swarts X ?)
1041 Swarts (1139 Sherwood X 1420 La Rue)
1,225.3 Pukos (1231 Pukos X self)
1,151.5 Bailey (1217 Bailey X self)
1,091.7 Lembke (792 Lembke X 1231 Pukos)
1,044.4 Privitera (1068 Wallace X 1260 Weir)
1,043.3 Sundstorm (1370 Rose X 1194 Sundstrom)
1,023.8 Stelts (1420 Larue X 1370 Rose)
1,006.4 Teeter (1075.5 Daletas X self)
1,005.9 Werner (998 Werner X 998 Pukos)
1,237.9 Mckie (1370 Rose X 842 Eaton)
1,150.5 Sundstorm (707 Toftness X 811 Kuhn)
1,125.4 Mckie (1068 Wallace X 1407 Wolf)
1035 Werner (1107.5 Werner X 998 Werner)
1008 Werner (1183 Daletas X 1370 Rose)
1008 Werner (1332 Werner X 968 Razo)
1327.5 Parks (840 Parks X Open)
1208.5 Gibson (808 Gibson X 1068 Wallce)
1193 Rose (1370 Rose X 1068 Wallace)
1187.5 Dawson (1051 Dawson X1 370 Rose)
1173.5 Parks (1225 Jutras X 845 Bobier)
1119.5 Razo (1367 Rose X 848 McKenzie)
1062.5 Stelts (968 Razo X 1068 Wallace)
1060 Wyckoff (1370 Rose X 1155 Wyckoff)
1042.5 Skinner (1370 Rose X 500 Beauchemin)

11/12/2006 6:39:50 PM

MNPG(Al)

Mn

1,062.5 Parks (1370 Rose X 1225 Jutras)
1333 Conley (1068 Wallace X 1180 Daletas)
1125 Schaffer (1170 Powers X 998 Beachy)
1104.8 Helberg (859.5 Helberg X 1081 Leonzi)
1002 Helberg (703 Helberg X 680 Crosby)
1131.5 Rose (723 Bobier X 1068 Wallace)
1090.5 Werner (1068 Wallace X 998 Werner)
1065.5 Mckie (1407 Wolf X 1068 Wallace)
1125.5 Checkon (1225 Jutras X 1354 Checkon)
1060 Meisner (1242 Checkon X 1354 Checkon)
1180 Jutras (1228 Jutras X1354 Checkon)
1108 Giarrusso (1225 Jutras X 1068 Wallace)
1065 Ford (1225 Jutras X 1370 Rose)
1056 Flores (1225 Jutras X 945 Flores)
1046 Rondeau (1068 Wallace X 1101 Northrup)
1031 Connell (1173 Macari X ?)
1223 Perham (1147 Pugh X 1287 Van Kooten)
1070 Pugh (1344.5 Rose X 842 Eaton)
1011 Summers [846 Calai X 846 Calai (Sibb)]
1095 Wittenberg (1133 Demers X 1074 Beauchemin)
1075 Christopherson (1446 Eaton X 1446 Eaton)
1068 Bhaskaran (648 Bhaskaran X 781.5 Frantz)
1039 Koch (1370 Rose X 723 Bobier)
1030 Olson (905.5 Swartz X 929.5 Magdxcz)
1005 Neuville (125 Wolf 2005 X 1010.5 La Rue 2005)
1,046.6 Bowles (364 Webster X 691 Duchezeau)


11/12/2006 6:40:07 PM

MNPG(Al)

Mn

If you can help correct mistakes or if you can think of any other thosand pounders that were grown this year please tell me. thanks for the help.

11/12/2006 6:41:21 PM

davep

Mount Prospect,illinois

Jeez! Can't those Wallace guys ever grow something big?!!!!

11/12/2006 7:35:57 PM

Ron Rahe ([email protected])

Cincinnati,OH

#2 and #3 on your list should be
1023 Marchand (1068 wallace x 961 daletas)
1008 Howard (1054 howard x 1273 howard)
These 2 pumpkins are repeated on your 2nd post

11/12/2006 7:50:24 PM

tumbleweeds

Parker, Co

1105 Glasier (1068 wallace X 1068 sib)
1147 C. Glasier (992 Glasier X 1068 Wallace)

i worked too hard on that baby (1147) ...gotta see it on the list! thanks, cindi

11/12/2006 8:06:03 PM

BillF

Buffalo, MN ([email protected])

I think you forgot someone

11/12/2006 9:00:53 PM

Holland

Washington State

1,223# Holland from Half Moon Bay weigh-off-1,161# Holland X 1,354 Checkon
1,086 Holland from the Farm weigh-off in Everett, WA-869 X 1,354 Checkon

11/12/2006 9:16:24 PM

Gads

Deer Park WA

1112.5# Gadberry 1st place winner at Canby, 1180 Daletas (F) x 1420 La Rue (M)...

11/12/2006 9:34:00 PM

Dutch Brad

Netherlands

And when I grew my first pumpkin in the 80s we were struggling to get to 700 lbs! Who remembers the disbelief when the first 1000 lb pumpkin was weighed in?

11/13/2006 2:56:20 AM

Stunner

Bristol, ME ([email protected])

2nd post, #8 should be 1099 Clark.

11/13/2006 5:14:07 AM

Urban Farmer (Frantz)

No Place Special

1028 Frantz / Seals (1125 Frantz x 670 daigle)
1010 Frantz (1083 Frantz x 581 Young (grew 970 Seals)

Just my opinion, I think the 1099 Clark is going to be HOT!!!

11/13/2006 12:26:52 PM

MNPG(Al)

Mn

sorry i think some of my list was cut a part while copy and pasteing.

11/16/2006 8:25:43 PM

MNPG(Al)

Mn

yeah i know there is some other seeds out there. I think i might just make a list of 1000+ crosses sometime here. thanks all

11/16/2006 8:27:09 PM

Dave McCallum

Hanover,Ontario,Canada

I'd like one of each of those seeds for the Niagara Seminar Seed Bazaar and Auction. My Mail Address is David McCallum, R.R. #3, Lake Rosalind Rd. #4, hanover, Ontario, Canada, N4N 3B9. We might have to have an online auction this year in support of the seminar. Dave

11/18/2006 8:03:52 PM

Total Posts: 16 Current Server Time: 11/3/2025 7:43:43 PM
 
General Discussion      Return to Board List
  Note: Sign In is required to reply or post messages.
 
Top of Page

Questions or comments? Send mail to Ken AT bigpumpkins.com.
Copyright © 1999-2025 BigPumpkins.com. All rights reserved.